<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProtectMyProfits.com</title>
	<atom:link href="http://www.protectmyprofits.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.protectmyprofits.com</link>
	<description>Helping protect investors from their two biggest enemies.</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:33:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Do the opposite of what you were thinking. Enemy #2.</title>
		<link>http://www.protectmyprofits.com/2012/02/06/do-the-opposite-of-what-you-were-thinking-enemy-2/</link>
		<comments>http://www.protectmyprofits.com/2012/02/06/do-the-opposite-of-what-you-were-thinking-enemy-2/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:31:14 +0000</pubDate>
		<dc:creator>Tommy Sikes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.protectmyprofits.com/?p=47</guid>
		<description><![CDATA[&#8220;Be disciplined&#8221; &#8220;Take advantage of opportunities&#8221; &#8220;Be fearful when others are greedy and greedy when others are fearful&#8221; We&#8217;ve all heard them. They&#8217;re simple ideas. They make sense. We know from history that they work. So what do we do? &#8230; <a href="http://www.protectmyprofits.com/2012/02/06/do-the-opposite-of-what-you-were-thinking-enemy-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.protectmyprofits.com/2012/02/06/do-the-opposite-of-what-you-were-thinking-enemy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Battle of the Best Interests&#8221; &#8211; InvestSense Blog</title>
		<link>http://www.protectmyprofits.com/2012/01/26/battle-of-the-best-interests-investsense-blog/</link>
		<comments>http://www.protectmyprofits.com/2012/01/26/battle-of-the-best-interests-investsense-blog/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:31:53 +0000</pubDate>
		<dc:creator>Tommy Sikes</dc:creator>
				<category><![CDATA[Broker vs. Advisor]]></category>
		<category><![CDATA[Conflict of interest]]></category>
		<category><![CDATA[Fiduciary Standard]]></category>

		<guid isPermaLink="false">http://www.protectmyprofits.com/?p=44</guid>
		<description><![CDATA[A terrific and compelling post about the broken Financial Services industry and Congress by James W. Watkins III over at the Investsense Blog. There really nothing I need to add. Here&#8217;s a quick quote: Despite the benefit that a uniform &#8230; <a href="http://www.protectmyprofits.com/2012/01/26/battle-of-the-best-interests-investsense-blog/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.protectmyprofits.com/2012/01/26/battle-of-the-best-interests-investsense-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conflict of Interest &#8211; Bank Edition</title>
		<link>http://www.protectmyprofits.com/2012/01/19/conflict-of-interest-bank-edition/</link>
		<comments>http://www.protectmyprofits.com/2012/01/19/conflict-of-interest-bank-edition/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:21:35 +0000</pubDate>
		<dc:creator>Tommy Sikes</dc:creator>
				<category><![CDATA[Conflict of interest]]></category>

		<guid isPermaLink="false">http://www.protectmyprofits.com/?p=39</guid>
		<description><![CDATA[From Financial Advisor Magazine online: The Financial Industry Regulatory Authority (Finra) has fined Citigroup Global Markets Inc. $725,000 for failing to disclose conflicts of interest in both its research reports and in public appearances made by its research analysts, officials &#8230; <a href="http://www.protectmyprofits.com/2012/01/19/conflict-of-interest-bank-edition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.protectmyprofits.com/2012/01/19/conflict-of-interest-bank-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual funds vs. ETFs &#8211; Why one is better than the other&#8230;</title>
		<link>http://www.protectmyprofits.com/2012/01/06/mutual-funds-vs-etfs-why-one-is-better-than-the-other/</link>
		<comments>http://www.protectmyprofits.com/2012/01/06/mutual-funds-vs-etfs-why-one-is-better-than-the-other/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:41:45 +0000</pubDate>
		<dc:creator>Tommy Sikes</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.protectmyprofits.com/?p=29</guid>
		<description><![CDATA[Just a quick idea to save you some money and help you avoid Enemy #1. If you own a Large Cap US mutual fund, swap it for the exchange traded fund Vanguard Total Stock Market (symbol: VTI). If you have &#8230; <a href="http://www.protectmyprofits.com/2012/01/06/mutual-funds-vs-etfs-why-one-is-better-than-the-other/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.protectmyprofits.com/2012/01/06/mutual-funds-vs-etfs-why-one-is-better-than-the-other/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would you give your money to a firm that actively lobbied against you?</title>
		<link>http://www.protectmyprofits.com/2012/01/06/would-you-give-your-money-to-a-firm-that-actively-lobbied-against-you/</link>
		<comments>http://www.protectmyprofits.com/2012/01/06/would-you-give-your-money-to-a-firm-that-actively-lobbied-against-you/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:42:15 +0000</pubDate>
		<dc:creator>Tommy Sikes</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.protectmyprofits.com/?p=26</guid>
		<description><![CDATA[If your money is with Edward Jones, Ameriprise, Morgan Stanley Smith Barney, Merrill Lynch, or any other memeber of SIFMA, you already have. These firms continue to fight tooth and nail against the fiduciary standard of care, i.e. doing what &#8230; <a href="http://www.protectmyprofits.com/2012/01/06/would-you-give-your-money-to-a-firm-that-actively-lobbied-against-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.protectmyprofits.com/2012/01/06/would-you-give-your-money-to-a-firm-that-actively-lobbied-against-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

